PURSUE • war.gov/ufo • The release watch
Every declassified batch, in order.
Latest: Release 07 — October 23, 2026.
On October 23, 2026, the Department of War published the seventh release of declassified and historical UAP files under PURSUE, the Presidential Unsealing and Reporting System for UAP Encounters. The release adds 28 files and brings the portal’s public total to 478.
The Department says it is “actively working on the next release.” Releases arrive every few weeks, as files are found, reviewed, and declassified. No date has been announced for Release 08.
Official source: war.gov/UFO — Presidential Unsealing and Reporting System for UAP Encounters
Seven batches between May 8 and October 23, 2026 — every one on a Friday. The table is updated by hand when a new release drops.
| Release | Date | Files | What it holds | Agencies |
|---|---|---|---|---|
| 01 | May 8, 2026 | 158 | The first tranche: Apollo-era astronaut accounts, military infrared footage, and sensor videos and photos — the opening of the multi-agency release. | Multi-agency |
| 02 | May 22, 2026 | 64 | F-16 gun-camera footage of the February 2023 Lake Huron shootdown; formation-flying UAPs recorded over the Persian Gulf in October 2019. | Dept. of War |
| 03 | June 12, 2026 | 72 | Four FBI eyewitness orb videos from the northeastern United States (2021–2025), plus CIA and NASA files. | FBI, CIA, NASA, DoW |
| 04 | July 10, 2026 | 40 | Unresolved sensor reports. | Dept. of War |
| 05 | Aug 7, 2026 | 41 | The Gulf of Oman AC-130J gunship “cold orbs” encounter (2021); FBI witness interviews with paired renderings, including a 500-ft silent triangle over Bagram, Afghanistan, in 2002. | DoW, FBI, CIA, State, EOP |
| 06 | Sep 18, 2026 | 75 | The AAWSAP batch: the DIA contract file, 37 Defense Intelligence Reference Documents, the 1952 Tremonton film, a 1952 Ruppelt audio briefing, and Colorado police reports. (72 on release day; three records added later.) | DoW, DIA, Colorado law enforcement |
| 07 | Oct 23, 2026 | 28 | The latest: an AARO memorandum and an FBI FD-302 on a 2026 triangle over a western U.S. site; nine more AAWSAP files; ten early Cold War Air Intelligence reports, 1952–1957. | DoW, AARO, FBI |
| Total | May–Oct 2026 | 478 | 298 documents, 134 videos, 30 images, and 16 audio recordings, covering 1944 to 2026. | — |
Where the numbers come from: the dates are the Department of War’s own announcements. The Department’s announcements do not give file counts; the counts above come from the Department’s own downloadable file list, tallied row by row — 158 + 64 + 72 + 40 + 41 + 75 + 28 = 478. The 28 files in Release 07 and the 478 total match the Department’s own portal text.
This page is checked against war.gov/ufo every few days. When a new release drops, this page is updated by hand — and the site’s owner is alerted in chat. Nothing here is automatic, and nothing is ever auto-posted: new releases are never pushed to the forum or the newsletter on their own.
If you want an email when a new release drops, that is what the waitlist is for: one list for the launch and for new-release alerts. Join the waitlist on the homepage — no spam, unsubscribe anytime.
Official source: war.gov/UFO • Back to the homepage